Gopal Pura Mode, Jaipur, Rajasthan
GST No. 08ANLPG6681R1Z1
Call 08046031904 81% Response Rate
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Hard Disk | 250 Gb |
Display | 7.0 Inch Colour Lcd Touchscreen |
Speed | 26 cpm/ppm |
Paper Tray Capacity | 1100 Sheets (500- Sheets Tray *2 And 100 Sheets Multibypass Tray |
Zoom | 25% to 400% |
Memory | 2 Gb |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Speed | 20 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
Paper Tray Capacity | 350 Sheets (250+100) |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Paper Tray Capacity | 350 Sheets (250+100) |
Speed | 20 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Speed | 31 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
Paper Tray Capacity | 1100 Sheets (500- Sheets Tray *2 And 100 Sheets Multibypass Tray |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Zoom | 25% to 400% |
Ram | 320 Mb |
Paper Tray Capacity | 350 Sheets (250+100) |
Speed | 20 cpm/ppm |
View Complete details
Product Brochure
Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Series | Desktop MFPs |
Usage | For Home | Office |
Connectivity | Ethernet |
Paper size | A3 |
Print speed | upto 30 pages/min |
Enhanced features | Image Send feature |
Warranty | 1 year |
View Complete details