Gopal Pura Mode, Jaipur, Rajasthan
GST No. 08ANLPG6681R1Z1
Call 08046031904 85% Response Rate
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Speed | 26 cpm/ppm |
Zoom | 25% to 400% |
Memory | 2 Gb |
Hard Disk | 250 Gb |
Display | 7.0 Inch Colour Lcd Touchscreen |
Paper Tray Capacity | 1100 Sheets (500- Sheets Tray *2 And 100 Sheets Multibypass Tray |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Brand | Sharp |
Speed | 20 cpm/ppm |
Ram | 320 Mb |
Paper Tray Capacity | 350 Sheets (250+100) |
Additional Information:
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Speed | 20 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
Paper Tray Capacity | 350 Sheets (250+100) |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Speed | 20 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
Paper Tray Capacity | 350 Sheets (250+100) |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Paper Tray Capacity | 1100 Sheets (500- Sheets Tray *2 And 100 Sheets Multibypass Tray |
Speed | 31 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
View Complete details
Product Brochure
Connectivity | Ethernet |
Technology | Laser |
Paper size | A3 |
Print speed | upto 30 pages/min |
Enhanced features | Image Send feature |
Series | Desktop MFPs |
Usage | For Home | Office |
Color output | Black & Whte |
Warranty | 1 year |
Functions | Print | Scan | Copy |
View Complete details
Product Brochure
Supported Paper Size | Maximum A3 Size |
Warranty | Upto 1 Year |
Speed | 20 cpm/ppm |
Zoom | 25% to 400% |
Ram | 320 Mb |
Paper Tray Capacity | 350 Sheets (250+100) |
View Complete details